Welcome to the

Boston Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) D. Smolkin4time champ cup Lw 1 1216 655 TennisLosAngeles 51) R. PierceImg trophy2 251 299 Tennis-Austin
2) K. TomitaImg trophy2 Lw 2 789 689 TennisLosAngeles 52) T. Lewis5time champ cup 249 149 NoVATennisLeague
3) N. Sunderland5time champ cup Lw 3 668 57 Tennis-Seattle 53) P. ZamoranoIco trophy 249 189 TennisDC
4) S. Chagnon3time champ cup Lw 4 622 668 TennisNorthEast 54) B. KirlandIco trophy 248 148 TennisLosAngeles
5) E. Erdogan3time champ cup Lw 5 599 497 TennisLosAngeles 55) S. NathuIco trophy 248 173 Tennis-Orlando
6) A. Patel5time champ cup Lw 6 552 83 TennisOC.com 56) S. ChocronImg trophy2 248 383 TennisLosAngeles
7) A. Wood JrIco trophy Lw 7 475 841 Queens 57) M. MarcichImg trophy2 247 160 NoVATennisLeague
8) S. Ikle-Khalsa5time champ cup Lw 8 469 122 TennisDC 58) A. Sujanakumar4time champ cup 245 201 TennisPhilly
9) V. Ionescu-Tiba Lw 9 465 485 TennisLosAngeles 59) M. MorejonIco trophy 243 440 Tennis-Miami
10) B. Patel4time champ cup Lw 10 430 371 TennisSanJose 60) H. Hall3time champ cup 241 76 TennisLosAngeles
11) A. Krishna 349 494 TennisLosAngeles 61) M. Aldridge3time champ cup 238 166 TennisJacksonville
12) M. SaavedraIco trophy 344 306 TennisLosAngeles 62) V. KrsticImg trophy2 237 211 TennisLosAngeles
13) T. HennessyIco trophy 339 292 TennisCleveland 63) J. Greenfield3time champ cup 231 251 ChiTownTennis
14) Y. KrainovImg trophy2 337 318 Brooklyn 64) V. KowalewskiImg trophy2 230 212 TennisLosAngeles
15) P. Harris3time champ cup 337 444 TennisFtLauderdale 65) B. Schaitkin 230 250 TennisNewYork
16) T. RodzewichIco trophy 336 386 TennisLosAngeles 66) T. TanakaImg trophy2 230 267 TennisFtLauderdale
17) F. PettawayImg trophy2 332 256 TennisHamptonRoads 67) M. Perciavalle3time champ cup 228 140 TennisCleveland
18) J. OhImg trophy2 330 351 TennisLosAngeles 68) S. JahromiIco trophy 225 271 TennisLosAngeles
19) A. De Castro 325 282 TennisLosAngeles 69) A. Kearney5time champ cup 223 11 TennisCleveland
20) D. Tolbert3time champ cup 320 226 TennisPhilly 70) S. Dupuy4time champ cup 223 232 NoVATennisLeague
21) T. Khan5time champ cup 316 178 TennisTampaBay 71) M. Piscitelli 222 136 TennisCleveland
22) A. Ganeshkumar3time champ cup 314 418 TennisNorthEast 72) R. Soenarso5time champ cup 221 94 TennisLosAngeles
23) R. AnneImg trophy2 304 142 TennisTampaBay 73) J. HoranIco trophy 221 211 TennisNorthEast
24) A. CooperImg trophy2 300 199 TennisDC 74) C. Reed 220 289 TennisLosAngeles
25) B. Calhoun5time champ cup 299 99 TennisPhilly 75) L. ScicchitanoImg trophy2 218 70 TennisLosAngeles
26) Y. Flores4time champ cup 297 285 Tennis-Orlando 76) N. Malhotra3time champ cup 217 193 TennisNorthEast
27) A. Popovsky3time champ cup 291 181 TennisDC 77) M. Smith 211 222 TennisLosAngeles
28) T. AliyevImg trophy2 289 313 TennisLosAngeles 78) H. Khawar5time champ cup 209 5 TennisSanJose
29) B. GrochauIco trophy 288 281 TennisLosAngeles 79) M. Nayeemulla5time champ cup 209 160 TennisPhilly
30) C. ZimmermanImg trophy2 286 169 CharlestonTennisLeague 80) J. LinImg trophy2 209 175 TennisNewYork
31) S. HesleyImg trophy2 285 406 TennisMinneapolis 81) G. McDonaldImg trophy2 208 178 Queens
32) N. Jordan5time champ cup 283 69 TennisLosAngeles 82) T. Raj5time champ cup 207 150 TennisJacksonville
33) T. Pukprayura4time champ cup 282 268 TennisLosAngeles 83) M. Heasley4time champ cup 206 203 TennisNorthEast
34) G. Lambrechts3time champ cup 281 190 TennisSanJose 84) D. KingIco trophy 203 99 TennisCincinnati
35) B. Benaibbouche5time champ cup 280 279 Tennis-Miami 85) S. Cannold5time champ cup 202 39 Tennis-Miami
36) B. Yancey 279 133 TennisCincinnati 86) J. WareImg trophy2 202 168 TennisPhilly
37) G. RodriguezImg trophy2 277 292 TennisLosAngeles 87) J. Pierre3time champ cup 202 172 Tennis-Miami
38) A. TwerskyIco trophy 276 273 Brooklyn 88) I. Loukovnikov3time champ cup 202 194 TennisNorthEast
39) T. Condit 274 193 TennisLosAngeles 89) R. GonzalesIco trophy 202 416 Tennis-Austin
40) B. NelsonIco trophy 273 238 TennisLosAngeles 90) M. Brossard3time champ cup 201 140 TennisNewYork
41) D. BlakeImg trophy2 273 285 TennisNewYork 91) F. Fabregas4time champ cup 200 219 TennisLosAngeles
42) M. RieleyImg trophy2 270 251 TennisDC 92) C. PooleIco trophy 199 165 TennisNorthEast
43) J. Mussry4time champ cup 268 215 TennisLosAngeles 93) J. WilliamsImg trophy2 199 186 TennisMinneapolis
44) B. Koehler5time champ cup 264 93 TennisNewYork 94) M. Stern 198 308 TennisNorthEast
45) Y. Chen3time champ cup 257 274 TennisLosAngeles 95) K. McCoyIco trophy 197 223 TennisDC
46) R. HernandezIco trophy 256 249 TennisLosAngeles 96) P. Vu5time champ cup 196 22 Tennis-Orlando
47) M. Hutsko3time champ cup 253 161 Tennis-Miami 97) E. WangImg trophy2 196 191 TennisJacksonville
48) L. Burnoski3time champ cup 253 208 TennisCleveland 98) J. Ross 196 196 TennisTampaBay
49) A. McCormac 253 395 TennisLosAngeles 99) J. Daniels3time champ cup 195 206 NoVATennisLeague
50) K. CosciaImg trophy2 252 165 Tennis League Network 100) J. Heuwinkel3time champ cup 194 230 NoVATennisLeague
National
Local


Tennis lesson
Iphone black Android app