Welcome to the

DC Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) T. FallonIco trophy Lw 1 103 26) S. Mc Namara 12
2) T. BurrusIco trophy Lw 2 90 27) G. CurtisIco trophy 12
3) H. MuppanaIco trophy Lw 3 87 28) D. Aduba 12
4) K. Dooley Lw 4 83 29) E. Neal 12
5) M. Baty Lw 5 44 30) K. Butler 11
6) A. Benson Lw 6 38 31) G. Sigmon 11
7) P. Bode Lw 7 28 32) D. Chun 10
8) R. Hodierne Lw 8 26 33) J. Williams 10
9) R. Stowers Lw 9 26 34) C. Ray 10
10) J. Triana Lw 10 24 35) A. Mulpuru 10
11) M. Hazelwood 24 36) R. Jung 9
12) K. Shah 23 37) A. Ho 9
13) G. TerryImg trophy2 20 38) C. LangstonIco trophy 9
14) J. Thomas 20 39) R. Koch 9
15) D. PlantIco trophy 18 40) A. RichardsonIco trophy 9
16) K. Cunningham 18 41) F. Clarkson 9
17) M. SharpIco trophy 18 42) S. KoskiIco trophy 9
18) M. Reed 17 43) K. Hill 8
19) N. Rudney 16 44) A. Harris 8
20) T. Moseley 15 45) N. Mufti 8
21) D. Suh 14 46) R. DennisIco trophy 8
22) J. Wagner 14 47) C. WallIco trophy 8
23) E. Dean 14 48) T. Bledsole 8
24) R. Courain 13 49) D. Meissner 8
25) Y. Fuster 13 50) G. Edeh 7
National
Local


Tennis lesson
Iphone black Android app