Welcome to the

Boston Tennis League

Best Game Win Percentage

Game win percentage is calculated by Games Won divided by Games Lost. A higher game win percentage typically means these are the better players in the community.

Sort Win Percentage:

All Players, All Leagues
1) G. TerryImg trophy2 66% (240/119) RichmondTennis
2) K. Butler 59% (120/83) RichmondTennis
3) K. Cunningham 59% (179/124) RichmondTennis
4) M. SharpIco trophy 59% (203/141) RichmondTennis
5) D. PlantIco trophy 56% (171/130) RichmondTennis
6) A. Benson 55% (357/282) RichmondTennis
7) K. Shah 54% (225/188) RichmondTennis
8) D. Suh 54% (154/129) RichmondTennis
9) J. Williams 53% (113/97) RichmondTennis
10) N. Rudney 52% (153/138) RichmondTennis
11) T. BurrusIco trophy 52% (866/798) RichmondTennis
12) R. Courain 52% (117/108) RichmondTennis
13) T. FallonIco trophy 50% (1005/968) RichmondTennis
14) M. Reed 49% (127/131) RichmondTennis
15) R. Stowers 45% (207/244) RichmondTennis
16) J. Thomas 44% (155/196) RichmondTennis
17) M. Baty 34% (224/422) RichmondTennis
National
Local


Tennis lesson
Iphone black Android app